Sickle Sections
Sickle sections are organized by hole spacing. Sickle section brands tend to use the same hole spacing for most of their parts.
Select a Hole Spacing Category:
2.00" hole spacing (John Deere-hay, Allis Chalmers, Ford)
2.0625" hole spacing (C-IH, New Holland, Hesston, OMC-hay; JD 200/900 combine
2.125" hole spacing (MacDon, Massey Ferguson-hay)
Combine (Case-IH, John Deere, Hart Carter, Gleaner, Love, Massey Ferguson)
Sickle Section Abbreviation Key
Section Code | Thickness | Type | Finish | Gauge |
RSM | Regular | Smooth | - | 14 |
RSMPL | Regular | Smooth | Plated | 14 |
RUS | Regular | Under serrated | - | 14 |
RUSPL | Regular | Under serrated | Plated | 14 |
HTS | Heavy | Top serrated | - | 12 |
HTSPL | Heavy | Top serrated | Plated | 12 |
XHSM | Extra heavy | Smooth | - | 11 |
XHSMPL | Extra heavy | Smooth | Plated | 11 |
XHTS | Extra heavy | Top serrated | - | 11 |
XHTSPL | Extra heavy | Top serrated | Plated | 11 |
XHTSBT | Extra heavy | Top serrated, big tooth | - | |
XHTSLS | Extra heavy | Top serrated, large serration | - | 11 |
XHTSPLLS | Extra heavy | Top serrated, large serration | Plated | 11 |
XHTSPLBT | Extra heavy | Top serrated, big tooth | Plated | |
XHUS | Extra heavy | Under serrated | - | 11 |
XHUSPL | Extra heavy | Under serrated | Plated | 11 |
My Wish List